SOCCSKSARGEN (Region XII) · Electric cooperative
Cotabato Electric Cooperative, Inc. (COTELCO) electricity rates
The residential rate was ₱13.70 per kWh in September 2026 , up ₱0.76 from August 2026. COTELCO serves Cotabato province (Kidapawan City and nearby towns).
- Residential
- ₱13.70 /kWh
- September 2026
- Commercial
- ₱12.58 /kWh
- August 2026
- Industrial
- ₱10.75 /kWh
- September 2026
- Generation charge
- ₱6.89 /kWh
- August 2026
Rate trend
Monthly rates
| Month | Residential | Commercial | Industrial | Generation charge |
|---|---|---|---|---|
| September 2026 | ₱13.70 | — | ₱10.75 | — |
| August 2026 | ₱12.94 | ₱12.58 | ₱10.98 | ₱6.89 |
| July 2026 | ₱11.90 | ₱10.82 | ₱8.97 | ₱6.86 |
| June 2026 | ₱12.83 | ₱11.72 | ₱8.97 | ₱6.83 |
| May 2026 | ₱10.95 | ₱11.87 | ₱8.08 | ₱6.08 |
| April 2026 | ₱12.77 | ₱11.63 | ₱9.67 | ₱6.62 |
| March 2026 | ₱12.50 | ₱11.35 | ₱9.38 | ₱6.38 |
| February 2026 | ₱12.17 | ₱11.15 | ₱9.21 | ₱6.26 |
| January 2026 | ₱12.25 | ₱11.15 | ₱9.32 | ₱7.09 |
| December 2025 | ₱11.23 | ₱10.14 | ₱8.32 | ₱6.39 |
| November 2025 | ₱11.31 | ₱10.23 | ₱8.43 | ₱6.48 |
| October 2025 | ₱10.40 | ₱9.33 | ₱7.57 | ₱5.81 |
What this means for your bill
At ₱13.70 per kWh, every 100 kWh you use costs about ₱1,370. A home using 200 kWh a month would pay roughly ₱2,740 before any differences in charges at that consumption level. That’s an estimate — your bill shows your actual rate.
The generation charge is the cost of the electricity itself and usually the biggest part of the rate. It also determines how exported solar energy is credited under net metering.
Source: “Rates per Customer Class, Per DU, Per Region” dataset, compiled from COTELCO’s published rate announcements, imported October 26, 2026. Original announcements: Power Rates | Cotelco Inc. . Rates change monthly — always confirm with COTELCO.