Electricity rates · latest data October 2026
Electricity rates in the Philippines by utility and region
Residential, commercial and industrial rates per kWh for 141 distribution utilities and electric cooperatives nationwide, plus each one’s generation charge and how rates have moved over the past year.
- Median residential rate
- ₱12.83 /kWh
- 113 grid-connected utilities with recent data
National Capital Region (NCR)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| Meralco Manila Electric Company · private utility | ₱15.06 | ₱12.88 | ₱11.33 | ₱10.20 | +13.1% | Oct-26 |
Cordillera Administrative Region (CAR)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| ABRECO Abra Electric Cooperative, Inc. · electric cooperative | ₱12.57 | ₱10.91 | ₱8.60 | ₱6.59 | — | Sep-26 |
| BENECO Benguet Electric Cooperative, Inc. · electric cooperative | ₱11.80 | ₱11.16 | ₱11.16 | ₱6.61 | +43.0% | Sep-26 |
| IFELCO Ifugao Electric Cooperative, Inc. · electric cooperative | ₱10.19 | ₱8.56 | — | ₱4.57 | +1.8% | Oct-26 |
| KAELCO Kalinga-Apayao Electric Cooperative, Inc. · electric cooperative | ₱14.84 | ₱13.34 | ₱10.88 | ₱7.37 | +36.1% | Aug-26 |
| MOPRECO Mountain Province Electric Cooperative, Inc. · electric cooperative | ₱12.46 | ₱11.58 | ₱11.14 | ₱9.06 | +38.4% | Oct-26 |
Ilocos Region (Region I)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| CENPELCO Central Pangasinan Electric Cooperative, Inc. · electric cooperative | ₱12.33 | ₱11.66 | ₱9.88 | ₱7.49 | +12.6% | Oct-26 |
| DECORP Dagupan Electric Corporation · private utility | ₱10.96 | ₱6.56 | ₱6.51 | ₱5.42 | +13.5% | Sep-26 |
| INEC Ilocos Norte Electric Cooperative, Inc. · electric cooperative | ₱11.14 | ₱10.03 | ₱8.10 | ₱6.30 | +13.3% | Sep-26 |
| ISECO Ilocos Sur Electric Cooperative, Inc. · electric cooperative | ₱12.37 | ₱11.70 | ₱9.91 | ₱7.98 | +43.0% | Oct-26 |
| LUECO La Union Electric Company, Inc. · private utility | ₱12.22 | ₱14.01 | ₱11.73 | ₱6.44 | -3.3% | Oct-26 |
| LUELCO La Union Electric Cooperative, Inc. · electric cooperative | ₱13.49 | ₱12.61 | ₱12.17 | ₱10.86 | +28.7% | Oct-26 |
| PANELCO I Pangasinan I Electric Cooperative, Inc. · electric cooperative | ₱11.61 | ₱11.74 | ₱8.89 | ₱7.51 | +66.1% | Oct-26 |
| PANELCO III Pangasinan III Electric Cooperative, Inc. · electric cooperative | ₱13.03 | ₱14.11 | ₱10.96 | ₱7.67 | +13.5% | Oct-26 |
Cagayan Valley (Region II)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BATANELCO Batanes Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.72 | ₱11.22 | — | ₱7.41 | — | Sep-26 |
| CAGELCO I Cagayan I Electric Cooperative, Inc. · electric cooperative | ₱11.89 | ₱11.04 | ₱9.02 | ₱7.83 | +107.5% | Sep-26 |
| CAGELCO II Cagayan II Electric Cooperative, Inc. · electric cooperative | ₱11.55 | ₱8.15 | ₱8.15 | ₱6.62 | +4.5% | Sep-26 |
| ISELCO I Isabela I Electric Cooperative, Inc. · electric cooperative | ₱12.37 | ₱11.50 | ₱9.97 | ₱7.47 | +62.1% | Oct-26 |
| ISELCO II Isabela II Electric Cooperative, Inc. · electric cooperative | ₱10.73 | ₱8.96 | ₱11.48 | ₱6.17 | +26.8% | Oct-26 |
| NUVELCO Nueva Vizcaya Electric Cooperative, Inc. · electric cooperative | ₱12.17 | ₱11.22 | ₱10.71 | ₱5.85 | — | Oct-26 |
| QUIRELCO Quirino Electric Cooperative, Inc. · electric cooperative | ₱12.26 | ₱10.75 | ₱11.04 | ₱5.94 | +20.8% | Sep-26 |
Central Luzon (Region III)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| AEC Angeles Electric Corporation · private utility | ₱12.31 | ₱8.58 | ₱7.00 | ₱7.25 | +68.9% | Oct-26 |
| AURELCO Aurora Electric Cooperative, Inc. · electric cooperative | ₱14.09 | ₱12.30 | ₱10.26 | ₱6.61 | — | Sep-26 |
| CEDC Clark Electric Distribution Corporation · private utility | ₱7.15 | ₱6.99 | ₱6.59 | ₱4.24 | +14.4% | Sep-26 |
| CELCOR Cabanatuan Electric Corporation · private utility | ₱13.07 | ₱11.86 | ₱10.33 | ₱7.37 | +50.6% | Sep-26 |
| NEECO I Nueva Ecija I Electric Cooperative, Inc. · electric cooperative | ₱11.81 | ₱10.96 | ₱8.83 | ₱6.42 | +38.9% | Sep-26 |
| NEECO II Area 1 Nueva Ecija II Electric Cooperative, Inc. - Area 1 · electric cooperative | ₱12.03 | ₱11.07 | ₱8.66 | ₱6.03 | +38.6% | Sep-26 |
| NEECO II Area 2 Nueva Ecija II Electric Cooperative, Inc. - Area 2 · electric cooperative | ₱14.33 | ₱13.60 | ₱11.29 | ₱6.92 | +55.3% | Sep-26 |
| OEDC Olongapo Electricity Distribution Company, Inc. · private utility | ₱13.01 | ₱9.40 | ₱9.51 | ₱7.96 | +29.1% | Oct-26 |
| PAMES Pantabangan Municipal Electric System · private utility | ₱10.56 | — | — | — | -1.1% | Jul-25 |
| PELCO I Pampanga I Electric Cooperative, Inc. · electric cooperative | ₱10.76 | ₱9.91 | ₱7.52 | ₱6.14 | +30.4% | Sep-26 |
| PELCO II Pampanga II Electric Cooperative, Inc. · electric cooperative | ₱11.03 | ₱10.05 | ₱8.11 | ₱5.77 | +12.8% | Oct-26 |
| PELCO III Pampanga III Electric Cooperative, Inc. · electric cooperative | ₱12.91 | ₱12.25 | ₱10.38 | ₱7.72 | +21.9% | Oct-26 |
| PENELCO Peninsula Electric Cooperative, Inc. · electric cooperative | ₱11.24 | ₱10.26 | ₱7.65 | ₱6.40 | +23.5% | Sep-26 |
| PRESCO Pampanga Rural Electric Service Cooperative, Inc. · electric cooperative | ₱12.38 | ₱12.07 | ₱11.31 | ₱6.99 | +34.3% | Oct-26 |
| SAJELCO San Jose City Electric Cooperative, Inc. · electric cooperative | ₱12.22 | ₱9.47 | ₱7.39 | ₱7.70 | +18.6% | Oct-26 |
| SFELAPCO San Fernando Electric Light and Power Company, Inc. · private utility | ₱13.12 | ₱8.39 | ₱5.76 | ₱6.66 | +19.6% | Sep-26 |
| TARELCO I Tarlac I Electric Cooperative, Inc. · electric cooperative | ₱11.65 | ₱11.41 | ₱11.22 | ₱7.50 | +25.7% | Sep-26 |
| TARELCO II Tarlac II Electric Cooperative, Inc. · electric cooperative | ₱12.34 | ₱11.38 | ₱9.62 | ₱6.53 | +25.3% | Oct-26 |
| TEI Tarlac Electric, Inc. · private utility | ₱12.07 | ₱12.04 | ₱6.80 | ₱6.75 | +17.9% | Sep-26 |
| ZAMECO I Zambales I Electric Cooperative, Inc. · electric cooperative | ₱12.48 | ₱11.63 | ₱9.69 | ₱7.22 | +53.9% | Sep-26 |
| ZAMECO II Zambales II Electric Cooperative, Inc. · electric cooperative | ₱12.48 | ₱9.86 | ₱8.05 | ₱7.01 | — | Sep-26 |
CALABARZON (Region IV-A)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| Batelec I Batangas I Electric Cooperative, Inc. · electric cooperative | ₱11.34 | ₱10.46 | ₱10.15 | ₱6.71 | +45.8% | Sep-26 |
| Batelec II Batangas II Electric Cooperative, Inc. · electric cooperative | ₱9.89 | ₱9.16 | ₱7.99 | ₱5.45 | +7.5% | Sep-26 |
| FBPC First Bay Power Corporation · private utility | ₱4.45 | ₱11.79 | — | ₱2.94 | +5.2% | Jan-26 |
| FLECO First Laguna Electric Cooperative, Inc. · electric cooperative | ₱9.68 | ₱11.03 | ₱8.09 | ₱5.36 | -2.5% | Oct-26 |
| IEC Ibaan Electric Corporation · private utility | ₱12.82 | ₱13.76 | ₱6.92 | ₱5.75 | +30.8% | Sep-26 |
| QUEZELCO I Quezon I Electric Cooperative, Inc. · electric cooperative | ₱12.02 | ₱11.07 | ₱11.07 | ₱5.94 | +12.3% | Sep-26 |
| QUEZELCO II Quezon II Electric Cooperative, Inc. · electric cooperative | ₱13.22 | ₱11.12 | ₱10.30 | ₱6.28 | +34.3% | Oct-26 |
MIMAROPA (Region IV-B)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BISELCO Busuanga Island Electric Cooperative, Inc. · off-grid · electric cooperative | ₱13.02 | ₱8.74 | ₱7.73 | ₱7.40 | -25.1% | Sep-26 |
| LUBELCO Lubang Electric Cooperative, Inc. · off-grid · electric cooperative | ₱14.95 | ₱10.25 | — | ₱7.33 | +3.3% | Jul-24 |
| MARELCO Marinduque Electric Cooperative, Inc. · off-grid · electric cooperative | ₱9.96 | ₱9.78 | ₱9.60 | ₱7.29 | -9.6% | Oct-26 |
| OMECO Occidental Mindoro Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.52 | ₱11.29 | ₱11.63 | ₱7.38 | -1.1% | Oct-26 |
| ORMECO Oriental Mindoro Electric Cooperative, Inc. · off-grid · electric cooperative | ₱15.35 | ₱14.69 | ₱14.30 | ₱10.20 | -3.7% | Sep-26 |
| PALECO Palawan Electric Cooperative · off-grid · electric cooperative | ₱12.86 | ₱10.77 | ₱12.76 | ₱8.81 | -18.3% | Sep-26 |
| ROMELCO Romblon Electric Cooperative, Inc. · off-grid · electric cooperative | ₱11.88 | ₱9.67 | ₱9.78 | ₱7.28 | +11.7% | Sep-26 |
| TIELCO Tablas Island Electric Cooperative, Inc. · off-grid · electric cooperative | ₱11.95 | ₱10.80 | ₱8.37 | ₱7.31 | +0.4% | Sep-26 |
Bicol Region (Region V)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| ALECO Albay Electric Cooperative, Inc. · electric cooperative | ₱11.73 | ₱10.75 | ₱9.02 | ₱6.25 | +33.3% | Sep-26 |
| CANORECO Camarines Norte Electric Cooperative, Inc. · electric cooperative | ₱11.21 | ₱10.25 | ₱8.39 | ₱5.55 | +19.1% | Sep-26 |
| CASURECO I Camarines Sur I Electric Cooperative, Inc. · electric cooperative | ₱12.81 | ₱7.26 | — | ₱6.51 | +34.0% | Sep-26 |
| CASURECO II Camarines Sur II Electric Cooperative, Inc. · electric cooperative | ₱10.31 | ₱5.80 | — | ₱5.69 | +31.0% | Sep-26 |
| CASURECO III Camarines Sur III Electric Cooperative, Inc. · electric cooperative | ₱18.55 | ₱6.74 | ₱8.60 | ₱11.56 | +92.6% | Sep-26 |
| CASURECO IV Camarines Sur IV Electric Cooperative, Inc. · electric cooperative | ₱12.25 | ₱9.32 | ₱8.27 | ₱6.03 | +21.8% | Sep-26 |
| FICELCO First Catanduanes Electric Cooperative, Inc. · off-grid · electric cooperative | ₱18.89 | ₱16.18 | — | ₱11.33 | +28.0% | Oct-26 |
| MASELCO Masbate Electric Cooperative, Inc. · off-grid · electric cooperative | ₱10.67 | ₱10.76 | ₱10.77 | ₱9.19 | +0.3% | Sep-26 |
| SORECO I Sorsogon I Electric Cooperative, Inc. · electric cooperative | ₱15.27 | ₱9.41 | ₱7.94 | ₱8.30 | +36.6% | Sep-26 |
| SORECO II Sorsogon II Electric Cooperative, Inc. · electric cooperative | ₱13.61 | ₱9.42 | ₱7.43 | ₱7.02 | +22.0% | Sep-26 |
| TISELCO Ticao Island Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.02 | ₱10.95 | ₱15.35 | ₱7.28 | — | Sep-26 |
Western Visayas (Region VI)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| AKELCO Aklan Electric Cooperative, Inc. · electric cooperative | ₱15.11 | ₱14.17 | ₱11.96 | ₱6.70 | +10.6% | Sep-26 |
| ANTECO Antique Electric Cooperative, Inc. · electric cooperative | ₱15.98 | ₱14.65 | ₱11.84 | ₱8.46 | +32.9% | Aug-26 |
| CAPELCO Capiz Electric Cooperative, Inc. · electric cooperative | ₱15.78 | ₱11.35 | ₱10.15 | ₱10.04 | +16.5% | Sep-26 |
| GUIMELCO Guimaras Electric Cooperative, Inc. · electric cooperative | ₱16.33 | ₱14.99 | ₱12.22 | ₱9.14 | +20.4% | Sep-26 |
| ILECO I Iloilo I Electric Cooperative, Inc. · electric cooperative | ₱15.78 | ₱14.13 | ₱12.00 | ₱9.12 | +23.8% | Sep-26 |
| ILECO II Iloilo II Electric Cooperative, Inc. · electric cooperative | ₱14.42 | ₱13.13 | ₱10.84 | ₱8.62 | +31.3% | Oct-26 |
| ILECO III Iloilo III Electric Cooperative, Inc. · electric cooperative | ₱16.03 | ₱14.97 | ₱12.68 | ₱9.56 | +36.9% | Oct-26 |
| MORE Power MORE Electric and Power Corporation · private utility | ₱14.74 | ₱13.87 | ₱13.96 | ₱7.63 | +32.9% | Oct-26 |
Negros Island Region (NIR)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| Negros Power (NEPC) Negros Electric and Power Corporation · private utility | ₱14.27 | ₱9.09 | ₱13.19 | ₱14.27 | +19.8% | Oct-26 |
| NOCECO Negros Occidental Electric Cooperative, Inc. · electric cooperative | ₱16.01 | ₱12.41 | ₱10.78 | ₱8.96 | +29.7% | Sep-26 |
| NONECO Northern Negros Electric Cooperative, Inc. · electric cooperative | ₱17.15 | ₱16.19 | ₱13.95 | ₱9.90 | +26.0% | Sep-26 |
| NORECO I Negros Oriental I Electric Cooperative, Inc. · electric cooperative | ₱15.04 | ₱13.71 | ₱11.19 | ₱8.16 | +10.9% | Sep-26 |
| NORECO II Negros Oriental II Electric Cooperative, Inc. · electric cooperative | ₱14.44 | ₱13.59 | ₱10.89 | ₱7.85 | +22.5% | Oct-26 |
Central Visayas (Region VII)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BANELCO Bantayan Island Electric Cooperative, Inc. · off-grid · electric cooperative | ₱11.13 | ₱11.13 | ₱11.42 | ₱8.19 | -8.0% | Oct-26 |
| BLCI Bohol Light Company, Inc. · private utility | ₱13.32 | ₱12.76 | ₱9.68 | ₱7.36 | +4.2% | Sep-26 |
| BOHECO I Bohol I Electric Cooperative, Inc. · electric cooperative | ₱11.12 | ₱10.17 | ₱8.00 | ₱5.95 | +1.0% | Sep-26 |
| BOHECO II Bohol II Electric Cooperative, Inc. · electric cooperative | ₱13.91 | ₱12.81 | ₱9.97 | ₱7.27 | +16.3% | Oct-26 |
| CEBECO I Cebu I Electric Cooperative, Inc. · electric cooperative | ₱15.24 | ₱14.27 | ₱12.01 | ₱8.62 | +21.9% | Sep-26 |
| CEBECO II Cebu II Electric Cooperative, Inc. · electric cooperative | ₱15.91 | ₱15.06 | ₱12.31 | ₱8.78 | +19.5% | Sep-26 |
| CEBECO III Cebu III Electric Cooperative, Inc. · electric cooperative | ₱14.06 | ₱13.11 | ₱11.99 | ₱10.04 | +54.3% | Oct-26 |
| CELCO Camotes Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.90 | ₱11.62 | ₱9.67 | ₱8.16 | -1.3% | Sep-26 |
| MECO Mactan Electric Company, Inc. · private utility | ₱15.98 | ₱9.06 | ₱7.35 | ₱9.76 | +28.8% | Sep-26 |
| PROSIELCO Province of Siquijor Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.87 | ₱12.08 | ₱11.98 | ₱8.50 | +0.4% | Sep-26 |
| VECO Visayan Electric Company · private utility | ₱14.89 | ₱14.42 | ₱13.27 | ₱8.04 | +19.0% | Sep-26 |
Eastern Visayas (Region VIII)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BILECO Biliran Electric Cooperative, Inc. · electric cooperative | ₱18.93 | ₱13.95 | ₱12.72 | ₱9.50 | +20.8% | Sep-26 |
| DORELCO Don Orestes Romualdez Electric Cooperative, Inc. · electric cooperative | ₱16.23 | ₱14.64 | ₱12.29 | ₱9.87 | +11.0% | Sep-26 |
| ESAMELCO Eastern Samar Electric Cooperative, Inc. · electric cooperative | ₱14.86 | ₱13.59 | ₱13.59 | ₱7.80 | +3.3% | Sep-26 |
| LEYECO II Leyte II Electric Cooperative, Inc. · electric cooperative | ₱14.05 | ₱7.97 | ₱6.74 | ₱9.82 | +51.9% | Sep-26 |
| LEYECO III Leyte III Electric Cooperative, Inc. · electric cooperative | ₱15.70 | ₱13.16 | ₱11.79 | ₱9.08 | +15.0% | Jul-26 |
| LEYECO IV Leyte IV Electric Cooperative, Inc. · electric cooperative | ₱15.52 | ₱15.42 | ₱12.57 | ₱9.56 | +8.5% | Sep-26 |
| LEYECO V Leyte V Electric Cooperative, Inc. · electric cooperative | ₱16.38 | ₱15.48 | ₱12.71 | ₱9.49 | +14.1% | Sep-26 |
| NORSAMELCO Northern Samar Electric Cooperative, Inc. · electric cooperative | ₱16.98 | ₱15.75 | ₱13.31 | ₱9.55 | +23.8% | Oct-26 |
| SAMELCO I Samar I Electric Cooperative, Inc. · electric cooperative | ₱15.85 | ₱13.31 | ₱12.04 | ₱8.85 | +24.5% | Oct-26 |
| SAMELCO II Samar II Electric Cooperative, Inc. · electric cooperative | ₱14.77 | ₱13.47 | ₱10.93 | ₱7.92 | -3.5% | Sep-26 |
| SOLECO Southern Leyte Electric Cooperative, Inc. · electric cooperative | ₱16.81 | ₱15.50 | ₱12.42 | ₱6.21 | +22.7% | Oct-26 |
Zamboanga Peninsula (Region IX)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| ZAMCELCO Zamboanga City Electric Cooperative, Inc. · electric cooperative | ₱13.47 | ₱12.80 | ₱11.38 | ₱8.47 | +22.3% | Sep-26 |
| ZAMSURECO I Zamboanga del Sur I Electric Cooperative, Inc. · electric cooperative | ₱8.20 | ₱7.35 | ₱5.69 | ₱6.76 | — | Aug-25 |
| ZAMSURECO II Zamboanga del Sur II Electric Cooperative, Inc. · electric cooperative | ₱14.82 | ₱13.91 | ₱12.25 | ₱8.29 | +28.2% | Sep-26 |
| ZANECO Zamboanga del Norte Electric Cooperative, Inc. · electric cooperative | ₱14.83 | ₱13.82 | ₱11.72 | ₱8.41 | +43.7% | Oct-26 |
Northern Mindanao (Region X)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BUSECO Bukidnon Second Electric Cooperative, Inc. · electric cooperative | ₱11.41 | ₱9.95 | ₱8.48 | ₱6.32 | +5.1% | Sep-26 |
| CAMELCO Camiguin Electric Cooperative, Inc. · electric cooperative | ₱14.90 | ₱13.63 | — | ₱7.74 | +9.2% | Aug-26 |
| Cepalco Cagayan Electric Power and Light Company, Inc. · private utility | ₱11.96 | ₱9.92 | ₱9.10 | ₱6.97 | +5.9% | Jul-26 |
| FIBECO First Bukidnon Electric Cooperative, Inc. · electric cooperative | ₱13.46 | ₱12.21 | ₱10.33 | ₱7.16 | +12.0% | Sep-26 |
| ILPI Iligan Light and Power, Inc. · private utility | ₱14.10 | ₱9.74 | ₱8.48 | ₱8.44 | +54.1% | Sep-26 |
| LANECO Lanao del Norte Electric Cooperative, Inc. · electric cooperative | ₱11.76 | ₱10.66 | ₱8.21 | ₱5.81 | -4.2% | Sep-26 |
| MOELCI I Misamis Occidental I Electric Cooperative, Inc. · electric cooperative | ₱14.71 | ₱13.15 | ₱11.15 | ₱6.55 | — | Sep-26 |
| MOELCI II Misamis Occidental II Electric Cooperative, Inc. · electric cooperative | ₱12.83 | ₱12.89 | ₱10.42 | ₱7.57 | 0.0% | Sep-26 |
| MORESCO I Misamis Oriental I Rural Electric Service Cooperative, Inc. · electric cooperative | ₱12.80 | ₱12.57 | ₱10.58 | ₱8.08 | +12.9% | Aug-26 |
| MORESCO II Misamis Oriental II Rural Electric Service Cooperative, Inc. · electric cooperative | ₱12.35 | ₱12.40 | ₱10.35 | ₱6.47 | -1.4% | Sep-26 |
Davao Region (Region XI)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| DASURECO Davao del Sur Electric Cooperative, Inc. · electric cooperative | ₱12.00 | ₱11.75 | ₱10.22 | ₱7.16 | +6.0% | Sep-26 |
| Davao Light Davao Light and Power Company, Inc. · private utility | ₱13.24 | ₱13.45 | ₱11.43 | ₱7.03 | +24.4% | Sep-26 |
| DORECO Davao Oriental Electric Cooperative, Inc. · electric cooperative | ₱14.16 | ₱13.19 | ₱11.54 | ₱7.96 | +11.1% | Sep-26 |
| NORDECO Northern Davao Electric Cooperative, Inc. · electric cooperative | ₱10.95 | ₱11.08 | ₱9.76 | — | -11.5% | Jul-25 |
SOCCSKSARGEN (Region XII)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| COTELCO Cotabato Electric Cooperative, Inc. · electric cooperative | ₱13.70 | ₱12.58 | ₱10.75 | ₱6.89 | +10.0% | Sep-26 |
| COTELCO-PPALMA Cotabato Electric Cooperative, Inc. - PPALMA · electric cooperative | ₱12.38 | ₱11.18 | ₱9.16 | ₱5.33 | +14.7% | Aug-26 |
| SOCOTECO I South Cotabato I Electric Cooperative, Inc. · electric cooperative | ₱13.21 | ₱11.92 | ₱10.30 | ₱6.87 | +13.3% | Aug-26 |
| SOCOTECO II South Cotabato II Electric Cooperative, Inc. · electric cooperative | ₱12.50 | ₱12.44 | ₱10.83 | ₱7.71 | +34.7% | Sep-26 |
| SUKELCO Sultan Kudarat Electric Cooperative, Inc. · electric cooperative | ₱9.40 | ₱8.40 | ₱6.89 | ₱4.52 | -2.5% | Sep-26 |
Caraga (Region XIII)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| ANECO Agusan del Norte Electric Cooperative, Inc. · electric cooperative | ₱11.66 | ₱9.87 | ₱8.92 | ₱5.82 | +10.5% | Sep-26 |
| ASELCO Agusan del Sur Electric Cooperative, Inc. · electric cooperative | ₱12.29 | ₱11.47 | ₱9.70 | ₱7.71 | — | Sep-26 |
| DIELCO Dinagat Island Electric Cooperative, Inc. · off-grid · electric cooperative | ₱8.27 | ₱7.12 | — | ₱6.71 | +4.6% | Jan-24 |
| SIARELCO Siargao Electric Cooperative, Inc. · electric cooperative | ₱10.52 | ₱9.19 | — | ₱4.53 | +21.1% | Sep-26 |
| SURNECO Surigao del Norte Electric Cooperative, Inc. · electric cooperative | ₱12.05 | ₱11.78 | ₱9.48 | ₱6.71 | -4.4% | Sep-26 |
| SURSECO I Surigao del Sur I Electric Cooperative, Inc. · electric cooperative | ₱12.04 | ₱10.75 | ₱10.86 | ₱5.70 | +0.2% | Sep-26 |
| SURSECO II Surigao del Sur II Electric Cooperative, Inc. · electric cooperative | ₱12.83 | ₱11.77 | ₱8.16 | ₱7.61 | +3.0% | Sep-26 |
Bangsamoro (BARMM)
| Utility | Residential | Commercial | Industrial | Generation | vs year ago | Month |
|---|---|---|---|---|---|---|
| BASELCO Basilan Electric Cooperative, Inc. · off-grid · electric cooperative | ₱13.11 | ₱11.63 | ₱13.44 | ₱6.71 | — | Feb-26 |
| CASELCO Cagayan de Sulu Electric Cooperative, Inc. · off-grid · electric cooperative | ₱10.45 | ₱10.45 | ₱7.38 | — | — | May-23 |
| Cotabato Light Cotabato Light and Power Company · private utility | ₱12.18 | ₱13.59 | ₱13.24 | ₱7.40 | +20.7% | Sep-26 |
| LASURECO Lanao del Sur Electric Cooperative, Inc. · electric cooperative | ₱5.26 | ₱4.44 | ₱4.38 | ₱2.63 | +6.7% | Sep-26 |
| MAGELCO Maguindanao Electric Cooperative, Inc. · electric cooperative | ₱11.63 | ₱11.63 | ₱11.63 | — | — | Apr-23 |
| SIASELCO Siasi Electric Cooperative, Inc. · off-grid · electric cooperative | ₱13.25 | ₱13.25 | ₱13.25 | — | — | Apr-23 |
| SULECO Sulu Electric Cooperative, Inc. · off-grid · electric cooperative | ₱15.26 | ₱15.26 | ₱15.26 | — | — | May-23 |
| TAWELCO Tawi-Tawi Electric Cooperative, Inc. · off-grid · electric cooperative | ₱12.83 | ₱12.83 | ₱12.83 | — | — | May-23 |
About these rates
- ₱ per kWh, all-in. Residential, commercial and industrial figures are the overall rates per kWh for each customer class; generation is the generation charge alone.
- Latest month varies. Each row shows the most recent month with data. Utilities publish on different schedules, and some haven’t published recently.
- Averages, not your bill. Your effective rate depends on your consumption, subsidies such as the lifeline rate, and the billing month. For your own estimate, divide your bill total by its kWh.
- Off-grid areas (marked) are served by isolated systems whose true costs are partly covered by subsidies, so their rates aren’t comparable with grid-connected areas.
Source: the “Rates per Customer Class, Per DU, Per Region” dataset, compiled from each utility’s published rate announcements (each utility’s page links its source), imported October 26, 2026. We haven’t independently checked every figure; if you spot an error, please tell us. Always confirm the current rate with your utility.
Put a rate to work: use it in the electricity cost calculator or the solar savings calculator, or read how your electricity bill is calculated.