Cagayan Valley (Region II) · Electric cooperative
Nueva Vizcaya Electric Cooperative, Inc. (NUVELCO) electricity rates
The residential rate was ₱12.17 per kWh in October 2026 , up ₱2.22 from September 2026. NUVELCO serves Nueva Vizcaya.
- Residential
- ₱12.17 /kWh
- October 2026
- Commercial
- ₱11.22 /kWh
- October 2026
- Industrial
- ₱10.71 /kWh
- October 2026
- Generation charge
- ₱5.85 /kWh
- May 2026
Rate trend
Monthly rates
| Month | Residential | Commercial | Industrial | Generation charge |
|---|---|---|---|---|
| October 2026 | ₱12.17 | ₱11.22 | ₱10.71 | — |
| September 2026 | ₱9.95 | ₱9.00 | ₱8.49 | — |
| August 2026 | ₱10.60 | ₱9.65 | ₱9.13 | — |
| July 2026 | ₱11.70 | ₱10.75 | ₱10.24 | — |
| June 2026 | ₱11.89 | ₱10.49 | ₱9.98 | — |
| May 2026 | ₱10.49 | ₱9.54 | ₱9.03 | ₱5.85 |
| April 2026 | ₱11.16 | ₱10.21 | ₱9.70 | ₱6.03 |
| March 2026 | ₱11.86 | ₱10.91 | ₱10.39 | ₱6.28 |
| February 2025 | ₱11.30 | ₱10.35 | ₱9.83 | — |
| January 2025 | ₱10.99 | ₱10.04 | ₱9.53 | — |
| October 2024 | ₱12.06 | ₱11.11 | ₱10.60 | ₱7.14 |
| September 2024 | ₱11.87 | ₱10.92 | ₱10.40 | ₱6.90 |
What this means for your bill
At ₱12.17 per kWh, every 100 kWh you use costs about ₱1,217. A home using 200 kWh a month would pay roughly ₱2,434 before any differences in charges at that consumption level. That’s an estimate — your bill shows your actual rate.
The generation charge is the cost of the electricity itself and usually the biggest part of the rate. It also determines how exported solar energy is credited under net metering.
Source: “Rates per Customer Class, Per DU, Per Region” dataset, compiled from NUVELCO’s published rate announcements, imported October 26, 2026. Original announcements: nuvelco.com . Rates change monthly — always confirm with NUVELCO.