Zamboanga Peninsula (Region IX) · Electric cooperative
Zamboanga del Norte Electric Cooperative, Inc. (ZANECO) electricity rates
The residential rate was ₱14.83 per kWh in October 2026 , up ₱0.65 from September 2026. ZANECO serves Zamboanga del Norte.
- Residential
- ₱14.83 /kWh
- October 2026
- Commercial
- ₱13.82 /kWh
- October 2026
- Industrial
- ₱11.72 /kWh
- October 2026
- Generation charge
- ₱8.41 /kWh
- October 2026
Rate trend
Monthly rates
| Month | Residential | Commercial | Industrial | Generation charge |
|---|---|---|---|---|
| October 2026 | ₱14.83 | ₱13.82 | ₱11.72 | ₱8.41 |
| September 2026 | ₱14.18 | ₱13.21 | ₱11.32 | ₱8.07 |
| August 2026 | ₱14.05 | ₱13.07 | ₱11.14 | ₱7.92 |
| July 2026 | ₱14.82 | ₱13.87 | ₱11.97 | ₱8.77 |
| June 2026 | ₱13.54 | ₱12.60 | ₱10.73 | ₱7.69 |
| May 2026 | ₱11.89 | ₱10.92 | ₱9.01 | ₱6.28 |
| April 2026 | ₱12.33 | ₱11.32 | ₱9.21 | ₱6.39 |
| March 2026 | ₱11.94 | ₱10.94 | ₱8.84 | ₱6.10 |
| February 2026 | ₱11.59 | ₱10.59 | ₱8.60 | ₱5.88 |
| January 2026 | ₱12.88 | ₱11.91 | ₱9.99 | ₱7.16 |
| December 2025 | ₱11.70 | ₱10.72 | ₱8.80 | ₱6.19 |
| November 2025 | ₱11.99 | ₱11.00 | ₱9.09 | ₱6.41 |
What this means for your bill
At ₱14.83 per kWh, every 100 kWh you use costs about ₱1,483. A home using 200 kWh a month would pay roughly ₱2,966 before any differences in charges at that consumption level. That’s an estimate — your bill shows your actual rate.
The generation charge is the cost of the electricity itself and usually the biggest part of the rate. It also determines how exported solar energy is credited under net metering.
Source: “Rates per Customer Class, Per DU, Per Region” dataset, compiled from ZANECO’s published rate announcements, imported October 26, 2026. Original announcements: ZANECO . Rates change monthly — always confirm with ZANECO.