Compare solar companies · prices checked October 27, 2026
Solar package prices in Palawan
See which installers serving Palawan publish package prices, and which is cheaper per kWp.
- Lowest grid-tie price per kWp
- ₱48,214
- Solaric · 5.6 kWp for ₱270,000
- Lowest hybrid price per kWp
- ₱46,559
- DevSolutions Solar (DevSolutions Energy Corporation) · 18.6 kWp + 16 kWh for ₱866,000
11 packages from 2 installers, sorted by price per kWp.
| Installer & package | Type | Size | Battery | Price | ₱ per kWp | Details |
|---|---|---|---|---|---|---|
| DevSolutions Solar (DevSolutions Energy Corporation) 18KW Hybrid ON/OFF Grid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 18.6 kWp 30 × 620 W | 16 kWh | ₱866,000 | ₱46,559 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 16KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 16.12 kWp 26 × 620 W | 16 kWh | ₱760,000 | ₱47,146 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| Solaric 5.6 kWp Grid Tie Serves: nationwide | Grid-tie | 5.6 kWp | — | ₱270,000 | ₱48,214 | Average installation cost 'starts Php 270,000'. Estimate; roof type affects cost. Page undated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 12KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 12.4 kWp 20 × 620 W | 16 kWh | ₱614,000 | ₱49,516 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 10KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 9.92 kWp 16 × 620 W | 16 kWh | ₱533,000 | ₱53,730 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 8KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 8.68 kWp 14 × 620 W | 16 kWh | ₱467,000 | ₱53,802 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| Solaric 3.2 kWp Grid Tie Serves: nationwide | Grid-tie | 3.2 kWp | — | ₱183,000 | ₱57,188 | Average installation cost 'starts at Php 183,000'. Estimate; roof type affects cost. Page undated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 6KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 6.2 kWp 10 × 620 W | 16 kWh | ₱378,000 | ₱60,968 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| Solaric 1.6 kWp Grid Tied Serves: nationwide | Grid-tie | 1.6 kWp | — | ₱108,000 | ₱67,500 | Installation cost 'starts at Php 108,000 on most roofs'. Estimate; tiled or steep roofs cost more. Page undated. Installer’s price page Price seen October 27, 2026 |
| DevSolutions Solar (DevSolutions Energy Corporation) 5KW Hybrid System Serves: Metro Manila; North Luzon (Bulacan, Pampanga, Tarlac, Nueva Ecija, Pangasinan and other northern Luzon provinces); South Luzon (Cavite, Laguna, Batangas, Rizal, Bicol Region); Palawan (Puerto Princesa and nearby towns). Visayas/Mindanao 'coming soon'. Office: Silang, Cavite. | Hybrid (with battery) | 4.96 kWp 8 × 620 W | 16 kWh | ₱337,000 | ₱67,944 | 'Starts at' all-in price for the standard package (panels, inverter, 16 kWh battery 1x 314Ah 51.2V, installation). Final quote depends on inverter/battery brand, add-ons and site assessment. Inverter not stated. Installer’s price page Price seen October 27, 2026 |
| Solaric 3KW Solar Panel Grid Tied System Serves: nationwide | Grid-tie | 3 kWp | — | ₱320,000 | ₱106,667 | Product page: '~P 320K Vat Inclusive, installed on "easy roof"' (approximate). Conflicts with the lower 3.2 kWp figure on Solaric's installation-cost page - confirm with installer. Installer’s price page Price seen October 27, 2026 |
No published packages match these filters. Try another size or type — or request quotes from installers in your area.
How to use this comparison
- Size first. Find the system size your home needs with the solar system size calculator, then compare packages of that size.
- Compare like with like. Grid-tie systems switch off in a brownout; hybrid systems include batteries and cost more. Compare price per kWp within the same type.
- Check what’s included. Mounting for your roof type, wiring and protection, permits, net-metering processing and after-sales service vary between installers.
- Check the payback for the package you like with the solar payback calculator.
About these prices
We list only prices that installers publish on their own websites, with a link to the page and the date we saw it. Prices, promos and inclusions change often, and an installer may serve areas beyond those listed. We don’t rank or endorse installers and haven’t inspected their work. Installers: to add or correct your packages, contact us or join our installer network.